
Size Guide – T-Shirts
Size Guide – T-Shirts
✔ True to size – choose your regular size
US (inches)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 15.1 |
| M | 20 | 29 | 16.5 |
| L | 22 | 30 | 18.0 |
| XL | 24 | 31 | 19.5 |
| 2XL | 26 | 32 | 21.0 |
| 3XL | 28 | 33 | 22.4 |
| 4XL | 30 | 34 | 23.7 |
| 5XL | 32 | 35 | 25.0 |
EU (cm)
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 45.7 | 71.1 | 38.3 |
| M | 50.8 | 73.6 | 41.9 |
| L | 55.9 | 76.2 | 45.7 |
| XL | 61.0 | 78.7 | 49.5 |
| 2XL | 66.0 | 81.3 | 53.3 |
| 3XL | 71.1 | 83.8 | 56.9 |
| 4XL | 76.2 | 86.4 | 60.2 |
| 5XL | 81.3 | 88.9 | 63.5 |
Measurements may vary ±3 cm.
Care Instructions
- Machine wash cold (max 30°C / 86°F)
- Wash inside out to protect the print
- Do not bleach
- Do not tumble dry (air dry recommended)
- Do not iron directly on the print